Here you can see some statistics about the Bundesliga:
Perpetual table:
| Number | Club | Points | Played | Won | Drawn | Lost | Goal difference |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 3924 | 1942 | 1168 | 420 | 354 | +2215 |
| 2 | Borussia Dortmund | 3008 | 1866 | 847 | 467 | 552 | +751 |
| 3 | Werder Bremen | 2886 | 1934 | 800 | 486 | 648 | +375 |
| 4 | Hamburger SV | 2733 | 1866 | 746 | 495 | 625 | +275 |
| 5 | VFB Stuttgart | 2732 | 1866 | 759 | 455 | 652 | +324 |
| 6 | Borussia Mönchengladbach | 2719 | 1840 | 746 | 481 | 613 | +452 |
| 7 | FC Schalke 04 | 2532 | 1978 | 693 | 453 | 652 | 0 |
| 8 | Eintracht Frankfurt | 2438 | 1798 | 660 | 460 | 678 | +38 |
| 9 | 1. FC Köln | 2415 | 1696 | 661 | 432 | 603 | +212 |
| 10 | Bayer Leverkusen | 2301 | 1466 | 635 | 396 | 435 | +527 |
Best scorers:
| Number | Name | Country | goals | |
|---|---|---|---|---|
| 1 | Gerd Müller | Germany | 365 | |
| 2 | Robert Lewandowski | Poland | 312 | |
| 3 | Klaus Fischer | Germany | 268 | |
| 4 | Jupp Heynckes | Germany | 220 | |
| 5 | Manfred Burgsmüller | Germany | 213 | |
| 6 | Claudio Pizarro | Peru | 197 | |
| 7 | Ulf Kirsten | Germany | 182 | |
| 8 | Stefan Kuntz | Germany | 179 | |
| 9 | Klaus Allofs | Germany | 177 | |
| 9 | Dieter Müller | Germany | 177 |
Appearances:
| Number | Name | Country | Appearances | |
|---|---|---|---|---|
| 1 | Charly Körbel | Germany | 602 | |
| 2 | Manfred Kaltz | Germany | 581 | |
| 3 | Oliver Kahn | Germany | 557 | |
| 4 | Klaus Fichtel | Germany | 552 | |
| 5 | Mirko Votava | Germany | 546 | |
| 6 | Klaus Fischer | Germany | 535 | |
| 7 | Eike Immel | Germany | 534 | |
| 8 | Willi Neuberger | Germany | 520 | |
| 9 | Ata Lameck | Germany | 518 | |
| 10 | Uli Stein | Germany | 512 |
Last update: 2022